Supreme Court Justices

Supreme Court Justices

? Service Birth ?
Name, State Year? of Term Years Served Location Date Died ?
Chief Justices
John Jay, N.Y. 1789?1795 5 N.Y. 1745 1829 ?
John Rutledge, S.C. 1795 0 S.C. 1739 1800
Oliver Ellsworth, Conn. 1796?1800 4 Conn. 1745 1807 ?
John Marshall, Va. 1801?1835 34 Va. 1755 1835
Roger B. Taney, Md. 1836?1864 28 Md. 1777 1864 ?
Salmon P. Chase, Ohio 1864?1873 8 N.H. 1808 1873
Morrison R. Waite, Ohio 1874?1888 14 Conn. 1816 1888 ?
Melville W. Fuller, Ill. 1888?1910 21 Maine 1833 1910
Edward D. White, La. 1910?1921 10 La. 1845 1921 ?
William H. Taft, Conn. 1921?1930 8 Ohio 1857 1930
Charles E. Hughes, N.Y. 1930?1941 11 N.Y. 1862 1948 ?
Harlan F. Stone, N.Y. 1941?1946 4 N.H. 1872 1946
Frederick M. Vinson, Ky. 1946?1953 7 Ky. 1890 1953 ?
Earl Warren, Calif. 1953?1969 15 Calif. 1891 1974
Warren E. Burger, Va. 1969?1986 17 Minn. 1907 1995 ?
William H. Rehnquist, Ariz. 1986? ? Wis. 1924 ?
Associate Justices
James Wilson, Pa. 1789?1798 8 Scotland 1742 1798 ?
John Rutledge, S.C. 1790?1791 1 S.C. 1739 1800
William Cushing, Mass. 1790?1810 20 Mass. 1732 1810 ?
John Blair, Va. 1790?1796 5 Va. 1732 1800
James Iredell, N.C. 1790?1799 9 England 1751 1799 ?
Thomas Johnson, Md. 1792?1793 0 Md. 1732 1819
William Paterson, N.J. 1793?1806 13 Ireland 1745 1806 ?
Samuel Chase, Md. 1796?1811 15 Md. 1741 1811
Bushrod Washington, Va. 1799?1829 30 Va. 1762 1829 ?
Alfred Moore, N.C. 1800?1804 3 N.C. 1755 1810
William Johnson, S.C. 1804?1834 30 S.C. 1771 1834 ?
Brockholst Livingston, N.Y. 1807?1823 16 N.Y. 1757 1823
Thomas Todd, Ky. 1807?1826 18 Va. 1765 1826 ?
Gabriel Duval, Md. 1811?1835 23 Md. 1752 1844
Joseph Story, Mass. 1812?1845 33 Mass. 1779 1845 ?
Smith Thompson, N.Y. 1823?1843 20 N.Y. 1768 1843
Robert Trimble, Ky. 1826?1828 2 Va. 1777 1828 ?
John McLean, Ohio 1830?1861 31 N.J. 1785 1861
Henry Baldwin, Pa. 1830?1844 14 Conn. 1780 1844 ?
James M. Wayne, Ga. 1835?1867 32 Ga. 1790 1867
Philip P. Barbour, Va. 1836?1841 4 Va. 1783 1841 ?
John Catron, Tenn. 1837?1865 28 Pa. 1786 1865
John McKinley, Ala. 1837?1852 14 Va. 1780 1852 ?
Peter V. Daniel, Va. 1841?1860 18 Va. 1784 1860
Samuel Nelson, N.Y. 1845?1872 27 N.Y. 1792 1873 ?
Levi Woodbury, N.H. 1845?1851 5 N.H. 1789 1851
Robert C. Grier, Pa. 1846?1870 23 Pa. 1794 1870 ?
Benjamin R. Curtis, Mass. 1851?1857 5 Mass. 1809 1874
John A. Campbell, Ala. 1853?1861 8 Ga. 1811 1889 ?
Nathan Clifford, Maine 1858?1881 23 N.H. 1803 1881
Noah H. Swayne, Ohio 1862?1881 18 Va. 1804 1884 ?
Samuel F. Miller, Iowa 1862?1890 28 Ky. 1816 1890
David Davis, Ill. 1862?1877 14 Md. 1815 1886 ?
Stephen J. Field, Calif. 1863?1897 34 Conn. 1816 1899
William Strong, Pa. 1870?1880 10 Conn. 1808 1895 ?
Joseph P. Bradley, N.J. 1870?1892 21 N.Y. 1813 1892
Ward Hunt, N.Y. 1872?1882 9 N.Y. 1810 1886 ?
John M. Harlan, Ky. 1877?1911 33 Ky. 1833 1911
William B. Woods, Ga. 1880?1887 6 Ohio 1824 1887 ?
Stanley Matthews, Ohio 1881?1889 7 Ohio 1824 1889
Horace Gray, Mass. 1882?1902 20 Mass. 1828 1902 ?
Samuel Blatchford, N.Y. 1882?1893 11 N.Y. 1820 1893
Lucius Q. C. Lamar, Miss. 1888?1893 5 Ga. 1825 1893 ?
David J. Brewer, Kan. 1889?1910 20 Asia Minor 1837 1910
Henry B. Brown, Mich. 1890?1906 15 Mass. 1836 1913 ?
George Shiras, Jr., Pa. 1892?1903 10 Pa. 1832 1924
Howell E. Jackson, Tenn. 1893?1895 2 Tenn. 1832 1895 ?
Edward D. White, La.* 1894?1910 16 La. 1845 1921
Rufus W. Peckham, N.Y. 1895?1909 13 N.Y. 1838 1909 ?
Joseph McKenna, Calif. 1898?1925 26 Pa. 1843 1926
Oliver W. Holmes, Mass. 1902?1932 29 Mass. 1841 1935 ?
William R. Day, Ohio 1903?1922 19 Ohio 1849 1923
William H. Moody, Mass. 1906?1910 3 Mass. 1853 1917 ?
Horace H. Lurton, Tenn. 1909?1914 4 Ky. 1844 1914
Charles E. Hughes, N.Y.* 1910?1916 5 N.Y. 1862 1948 ?
Willis Van Devanter, Wyo. 1910?1937 26 Ind. 1859 1941
Joseph R. Lamar, Ga. 1910?1916 4 Ga. 1857 1916 ?
Mahlon Pitney, N.J. 1912?1922 10 N.J. 1858 1924
James C. McReynolds, Tenn. 1914?1941 26 Ky. 1862 1946 ?
Louis D. Brandeis, Mass. 1916?1939 22 Ky. 1856 1941
John H. Clarke, Ohio 1916?1922 5 Ohio 1857 1945 ?
George Sutherland, Utah 1922?1938 15 England 1862 1942
Pierce Butler, Minn. 1923?1939 16 Minn. 1866 1939 ?
Edward T. Sanford, Tenn. 1923?1930 7 Tenn. 1865 1930
Harlan F. Stone, N.Y.* 1925?1941 16 N.H. 1872 1946 ?
Owen J. Roberts, Pa. 1930?1945 15 Pa. 1875 1955
Benjamin N. Cardozo, N.Y. 1932?1938 6 N.Y. 1870 1938 ?
Hugo L. Black, Ala. 1937?1971 34 Ala. 1886 1971
Stanley F. Reed, Ky. 1938?1957 19 Ky. 1884 1980 ?
Felix Frankfurter, Mass. 1939?1962 23 Austria 1882 1965
William O. Douglas, Conn. 1939?1975 36 Minn. 1898 1980 ?