Supreme Court Justices Page 2
| Frank Murphy, Mich. | 1940?1949 | 9 | Mich. | 1890 | 1949 | |
| James F. Byrnes, S.C. | 1941?1942 | 1 | S.C. | 1879 | 1972 | |
| Robert H. Jackson, Pa. | 1941?1954 | 13 | N.Y. | 1892 | 1954 | |
| Wiley B. Rutledge, Iowa | 1943?1949 | 6 | Ky. | 1894 | 1949 | |
| Harold H. Burton, Ohio | 1945?1958 | 13 | Mass. | 1888 | 1964 | |
| Tom C. Clark, Tex. | 1949?1967 | 17 | Tex. | 1899 | 1977 | |
| Sherman Minton, Ind. | 1949?1956 | 7 | Ind. | 1890 | 1965 | |
| John M. Harlan, N.Y. | 1955?1971 | 16 | Ill. | 1899 | 1971 | |
| William J. Brennan, Jr., N.J. | 1956?1990 | 33 | N.J. | 1906 | 1997 | |
| Charles E. Whittaker, Mo. | 1957?1962 | 5 | Kan. | 1901 | 1973 | |
| Potter Stewart, Ohio | 1958?1981 | 23 | Mich. | 1915 | 1985 | |
| Byron R. White, Colo. | 1962?1993 | 31 | Colo. | 1917 | ? | |
| Arthur J. Goldberg, Ill. | 1962?1965 | 2 | Ill. | 1908 | 1990 | |
| Abe Fortas, Tenn. | 1965?1969 | 3 | Tenn. | 1910 | 1982 | |
| Thurgood Marshall, N.Y. | 1967?1991 | 24 | Md. | 1908 | 1993 | |
| Harry A. Blackmun, Minn. | 1970?1994 | 24 | Ill. | 1908 | ? | |
| Lewis F. Powell, Jr., Va. | 1972?1987 | 15 | Va. | 1907 | 1998 | |
| William H. Rehnquist, Ariz.* | 1972?1986 | 14 | Wis. | 1924 | ? | |
| John Paul Stevens, Ill. | 1975? | ? | Ill. | 1920 | ? | |
| Sandra Day O'Connor, Ariz. | 1981? | ? | Tex. | 1930 | ? | |
| Antonin Scalia, D.C. | 1986? | ? | N.J. | 1936 | ? | |
| Anthony M. Kennedy, Calif. | 1988? | ? | Calif. | 1936 | ? | |
| David H. Souter, N.H. | 1990? | ? | Mass. | 1939 | ? | |
| Clarence Thomas, D.C. | 1991? | ? | Ga. | 1948 | ? | |
| Ruth Bader Ginsburg, D.C. | 1993? | ? | N.Y. | 1933 | ? | |
| Stephen G. Breyer, Mass. | 1994? | ? | Calif. | 1938 | ? |
